Team History

1 S.M.S. P.G. FRASSATI, Rat=1482 (PIEMONTE)

R C ID OPPONENT Rat Res Tot Scr
1 B 7 I.C. RAMATI CERANO 1440 2 4.0 5.0
2 W 11 I.C.BEINASCO GRAMSCI 1438 2 4.0 9.0
3 B 9 IC CENTALLO-VILLAFAL 1440 2 4.0 7.0
4 W 12 I.C. O. E L. JONA 1436 0 1.0 11.0
5 W 13 I.C. BORGATA PARADIS 1428 2 3.0 6.0
6 B 2 I.C. GIOVANNI XXIII 1457 2 4.0 7.0
10.0 20.0 45.0

2 I.C. GIOVANNI XXIII , Rat=1457 (PIEMONTE)

R C ID OPPONENT Rat Res Tot Scr
1 W 8 I.C.VASSALLO 1440 2 4.0 4.0
2 B 10 ICS RACHEL BEHAR 1440 2 4.0 4.0
3 W 12 I.C. O. E L. JONA 1436 0 1.5 11.0
4 B 13 I.C. BORGATA PARADIS 1428 1 2.0 6.0
5 W 9 IC CENTALLO-VILLAFAL 1440 2 3.5 7.0
6 W 1 S.M.S. P.G. FRASSATI 1482 0 0.0 10.0
7.0 15.0 42.0

3 S.M.S GANCIA LE TORR, Rat=1455 (PIEMONTE)

R C ID OPPONENT Rat Res Tot Scr
1 B 9 IC CENTALLO-VILLAFAL 1440 0 1.5 7.0
2 W 6 I.C. NIZZA MONFERRAT 1440 0 1.0 6.0
3 B 4 I.C. DON EVASIO FERR 1440 0 1.0 5.0
4 -- 0 not played 0 2 2.0 0
5 W 7 I.C. RAMATI CERANO 1440 2 3.0 5.0
6 B 5 I.C. F.NEGRI S.M.LEA 1440 2 4.0 4.0
4.0 12.5 33.0

4 I.C. DON EVASIO FERR, Rat=1440 (PIEMONTE)

R C ID OPPONENT Rat Res Tot Scr
1 W 10 ICS RACHEL BEHAR 1440 0 1.0 4.0
2 B 12 I.C. O. E L. JONA 1436 0 1.0 11.0
3 W 3 S.M.S GANCIA LE TORR 1455 2 3.0 6.0
4 B 7 I.C. RAMATI CERANO 1440 1 2.0 5.0
5 W 5 I.C. F.NEGRI S.M.LEA 1440 0 1.5 4.0
6 -- 0 not played 0 2 2.0 0
3.0 10.5 35.0

5 I.C. F.NEGRI S.M.LEA, Rat=1440 (PIEMONTE)

R C ID OPPONENT Rat Res Tot Scr
1 B 11 I.C.BEINASCO GRAMSCI 1438 0 0.5 9.0
2 W 7 I.C. RAMATI CERANO 1440 2 3.0 5.0
3 B 8 I.C.VASSALLO 1440 0 1.5 4.0
4 W 9 IC CENTALLO-VILLAFAL 1440 0 1.0 7.0
5 B 4 I.C. DON EVASIO FERR 1440 2 2.5 5.0
6 W 3 S.M.S GANCIA LE TORR 1455 0 0.0 6.0
4.0 8.5 36.0

6 I.C. NIZZA MONFERRAT, Rat=1440 (PIEMONTE)

R C ID OPPONENT Rat Res Tot Scr
1 W 12 I.C. O. E L. JONA 1436 0 1.0 11.0
2 B 3 S.M.S GANCIA LE TORR 1455 2 3.0 6.0
3 W 13 I.C. BORGATA PARADIS 1428 0 0.0 6.0
4 B 10 ICS RACHEL BEHAR 1440 2 3.0 4.0
5 W 8 I.C.VASSALLO 1440 2 4.0 4.0
6 B 11 I.C.BEINASCO GRAMSCI 1438 0 0.0 9.0
6.0 11.0 40.0

7 I.C. RAMATI CERANO , Rat=1440 (PIEMONTE)

R C ID OPPONENT Rat Res Tot Scr
1 W 1 S.M.S. P.G. FRASSATI 1482 0 0.0 10.0
2 B 5 I.C. F.NEGRI S.M.LEA 1440 0 1.0 4.0
3 -- 0 not played 0 2 2.0 0
4 W 4 I.C. DON EVASIO FERR 1440 1 2.0 5.0
5 B 3 S.M.S GANCIA LE TORR 1455 0 1.0 6.0
6 W 8 I.C.VASSALLO 1440 2 3.0 4.0
3.0 9.0 34.0

8 I.C.VASSALLO , Rat=1440 (PIEMONTE)

R C ID OPPONENT Rat Res Tot Scr
1 B 2 I.C. GIOVANNI XXIII 1457 0 0.0 7.0
2 -- 0 not played 0 2 2.0 0
3 W 5 I.C. F.NEGRI S.M.LEA 1440 2 2.5 4.0
4 W 11 I.C.BEINASCO GRAMSCI 1438 0 0.0 9.0
5 B 6 I.C. NIZZA MONFERRAT 1440 0 0.0 6.0
6 B 7 I.C. RAMATI CERANO 1440 0 1.0 5.0
2.0 5.5 35.0

9 IC CENTALLO-VILLAFAL, Rat=1440 (PIEMONTE)

R C ID OPPONENT Rat Res Tot Scr
1 W 3 S.M.S GANCIA LE TORR 1455 2 2.5 6.0
2 B 13 I.C. BORGATA PARADIS 1428 1 2.0 6.0
3 W 1 S.M.S. P.G. FRASSATI 1482 0 0.0 10.0
4 B 5 I.C. F.NEGRI S.M.LEA 1440 2 3.0 4.0
5 B 2 I.C. GIOVANNI XXIII 1457 0 0.5 7.0
6 W 10 ICS RACHEL BEHAR 1440 2 3.0 4.0
7.0 11.0 37.0

10 ICS RACHEL BEHAR , Rat=1440 (PIEMONTE)

R C ID OPPONENT Rat Res Tot Scr
1 B 4 I.C. DON EVASIO FERR 1440 2 3.0 5.0
2 W 2 I.C. GIOVANNI XXIII 1457 0 0.0 7.0
3 B 11 I.C.BEINASCO GRAMSCI 1438 0 1.0 9.0
4 W 6 I.C. NIZZA MONFERRAT 1440 0 1.0 6.0
5 -- 0 not played 0 2 2.0 0
6 B 9 IC CENTALLO-VILLAFAL 1440 0 1.0 7.0
2.0 8.0 38.0

11 I.C.BEINASCO GRAMSCI, Rat=1438 (PIEMONTE)

R C ID OPPONENT Rat Res Tot Scr
1 W 5 I.C. F.NEGRI S.M.LEA 1440 2 3.5 4.0
2 B 1 S.M.S. P.G. FRASSATI 1482 0 0.0 10.0
3 W 10 ICS RACHEL BEHAR 1440 2 3.0 4.0
4 B 8 I.C.VASSALLO 1440 2 4.0 4.0
5 B 12 I.C. O. E L. JONA 1436 1 2.0 11.0
6 W 6 I.C. NIZZA MONFERRAT 1440 2 4.0 6.0
9.0 16.5 39.0

12 I.C. O. E L. JONA , Rat=1436 (PIEMONTE)

R C ID OPPONENT Rat Res Tot Scr
1 B 6 I.C. NIZZA MONFERRAT 1440 2 3.0 6.0
2 W 4 I.C. DON EVASIO FERR 1440 2 3.0 5.0
3 B 2 I.C. GIOVANNI XXIII 1457 2 2.5 7.0
4 B 1 S.M.S. P.G. FRASSATI 1482 2 3.0 10.0
5 W 11 I.C.BEINASCO GRAMSCI 1438 1 2.0 9.0
6 W 13 I.C. BORGATA PARADIS 1428 2 3.5 6.0
11.0 17.0 43.0

13 I.C. BORGATA PARADIS, Rat=1428 (PIEMONTE)

R C ID OPPONENT Rat Res Tot Scr
1 -- 0 not played 0 2 2.0 0
2 W 9 IC CENTALLO-VILLAFAL 1440 1 2.0 7.0
3 B 6 I.C. NIZZA MONFERRAT 1440 2 4.0 6.0
4 W 2 I.C. GIOVANNI XXIII 1457 1 2.0 7.0
5 B 1 S.M.S. P.G. FRASSATI 1482 0 1.0 10.0
6 B 12 I.C. O. E L. JONA 1436 0 0.5 11.0
4.0 11.5 47.0

Generated by Vega